A Study of Teclistamab in Combination With Daratumumab Subcutaneously (SC) (Tec-Dara) Versus Daratumumab SC, Pomalidomide, and Dexamethasone (DPd) or Daratumumab SC, Bortezomib, and Dexamethasone (DVd) in Participants With Relapsed or Refractory Multiple Myeloma

Название протокола
Клинические исследование Multiple Myeloma: Daratumumab, Pomalidomide, Dexamethasone, Bortezomib, Teclistamab - Реестр клинических исследований
Платное
Нет
Дата начала и окончания КИ
2022-02-06 - 2022-02-06
Спонсоры

Ведущий спонсор: Janssen Research & Development, LLC

Источник Janssen Research & Development, LLC
Краткое содержание

The purpose of this study is to compare the efficacy of teclistamab-daratumumab (Tec-Dara) with daratumumab subcutaneously (SC) in combination with pomalidomide and dexamethasone (DPd) or daratumumab SC in combination with bortezomib and dexamethasone (DVd).

Подробное описание

Teclistamab is a novel B-cell maturation antigen (BCMA) bispecific antibody that is being evaluated to treat participants with multiple myeloma, an incurable malignant plasma cell disorder. The primary hypothesis of this study is that Tec-Dara will significantly improve progression free survival (PFS) compared with investigator's choice of DPd/DVd in participants with relapsed refractory multiple myeloma. Approximately 560 participants will be randomly assigned in a 1:1 ratio to receive either Tec-Dara (Arm A) or investigator's choice of DPd/DVd (Arm B). The study will be conducted in 3 phases: Screening Phase, Treatment Phase, and Follow-up Phase. Participants will be treated until disease progression, unacceptable toxicity , or other reasons to discontinue the study. Disease evaluation will occur every cycle. Safety will be assessed throughout the study. Efficacy will be assessed using IMWG criteria. The overall duration of the study will be up to 5 years and 2 months after the last participant is randomized.

Общий статус Recruiting
Дата начала 2021-10-14
Дата завершения 2026-12-23
Дата первичного завершения 2024-07-07
Фаза Phase 3
Тип исследования Interventional
Первичный результат
Мера Временное ограничение
Progression Free Survival (PFS) Up to 5 years and 2 months
Вторичный результат
Мера Временное ограничение
Overall Response (Partial Response [PR] or Better) Up to 5 years and 2 months
Very Good Partial Response (VGPR) or Better Up to 5 years and 2 months
Complete Response (CR) or Better Up to 5 years and 2 months
Minimal Residual Disease (MRD)-negativity Up to 5 years and 2 months
Progression Free Survival on Next-line Therapy (PFS2) Up to 5 years and 2 months
Overall Survival (OS) Up to 5 years and 2 months
Time to Next Treatment (TTNT) Up to 5 years and 2 months
Number of Participants with Adverse Events (AEs) by Severity Up to 5 years and 2 months
Serum Concentration of Teclistamab Up to 5 years and 2 months
Number of Participants with Anti-drug Antibodies (ADAs) to Teclistamab and Daratumumab Up to 5 years and 2 months
Time to Worsening of Symptoms Up to 5 years and 2 months
Change from Baseline in Symptoms, Functioning, and Overall Health-related Quality of Life (HRQoL) as Assessed by European Organization for Research and Treatment of Cancer Quality-of-life Questionnaire Core 30 (EORTC-QLQ-C30) Baseline up to 5 years and 2 months
Change from Baseline in Symptoms, Functioning, and Overall HRQoL as Assessed by Multiple Myeloma Symptom and Impact Questionnaire (MySIm-Q) Scale Score Baseline up to 5 years and 2 months
Change from Baseline in Symptoms, Functioning, and Overall HRQoL as Assessed by Patient-reported Outcomes Measurement Information System Short Form v2.0 - Physical Function 8c (PROMIS PF 8c) Baseline up to 5 years and 2 months
Change from Baseline in Symptoms, Functioning, and Overall HRQoL as Assessed by Patient-reported Outcomes Version of the Common Terminology Criteria for Adverse Events (PRO-CTCAE ) Baseline up to 6 months
Change from Baseline in Symptoms, Functioning, and Overall HRQoL as Assessed by EuroQol Five Dimension Questionnaire 5-Level (EQ-5D-5L) Baseline up to 5 years and 2 months
Change from Baseline in Symptoms, Functioning, and Overall HRQoL as Assessed by Patient Global Impression - Severity (PGI-S) Baseline up to 5 years and 2 months
PFS in Participants with High-risk Molecular Features Up to 5 years and 2 months
Depth of Response in Participants in High-risk Molecular Features Up to 5 years and 2 months
Регистрация 560
Состояние
  • Multiple Myeloma
Вмешательство

Тип вмешательства: Drug

Название вмешательства: Daratumumab

Описание: Daratumumab will be administered SC injection.

Тип вмешательства: Drug

Название вмешательства: Pomalidomide

Описание: Pomalidomide will be administered orally.

Этикетка Arm Group: Arm B:Daratumumab, Pomalidomide, Dexamethasone (DPd) or Daratumumab, Bortezomib, Dexamethasone (DVd)

Тип вмешательства: Drug

Название вмешательства: Dexamethasone

Описание: Dexamethasone will be administered orally or IV.

Этикетка Arm Group: Arm B:Daratumumab, Pomalidomide, Dexamethasone (DPd) or Daratumumab, Bortezomib, Dexamethasone (DVd)

Тип вмешательства: Drug

Название вмешательства: Bortezomib

Описание: Bortezomib will be administered SC injection.

Этикетка Arm Group: Arm B:Daratumumab, Pomalidomide, Dexamethasone (DPd) or Daratumumab, Bortezomib, Dexamethasone (DVd)

Тип вмешательства: Drug

Название вмешательства: Teclistamab

Описание: Teclistamab will be administered SC injection.

Этикетка Arm Group: Arm A: Teclistamab-daratumumab (Tec-Dara)

Другое имя: JNJ-64007957

Приемлемость

Критерии:

Inclusion Criteria: - Documented multiple myeloma as defined by the criteria: a. multiple myeloma diagnosis according to the International Myeloma Working Group (IMWG) diagnostic criteria, b. measurable disease at screening as defined by any of the following: 1) serum M-protein level greater than or equal to (>=) 0.5 gram per deciliter (g/dL); or 2) urine M-protein level >=200 milligrams (mg)/24 hours; or 3) serum immunoglobulin free light chain >=10 mg/dL and abnormal serum immunoglobulin kappa lambda free light chain ratio - Received 1 to 3 prior line(s) of antimyeloma therapy including a proteasome inhibitor (PI) and lenalidomide; a. participants who have received only 1 line of prior line of antimyeloma therapy must be lenalidomide refractory. Progression on or within 60 days of the last dose of lenalidomide given as maintenance will meet this criterion - Documented evidence of progressive disease based on investigator's determination of response by IMWG criteria on or after their last regimen - Have an eastern cooperative oncology group (ECOG) performance status score of 0, 1, or 2 at screening and immediately prior to the start of administration of study treatment - Have clinical laboratory values within the specified range Exclusion Criteria: - Contraindications or life-threatening allergies, hypersensitivity, or intolerance to any study drug or its excipients. Additional exclusion criteria pertaining to specific study drugs include: 1. A participant is not eligible to receive daratumumab subcutaneous (SC) in combination with pomalidomide and dexamethasone (DPd) as control therapy if any of the following are present: 1) Contraindications or life-threatening allergies, hypersensitivity, or intolerance to pomalidomide, 2) Disease that is considered refractory to pomalidomide per IMWG, 2. A participant is not eligible to receive daratumumab SC in combination with bortezomib and dexamethasone (DVd) as control therapy if any of the following are present: 1) Contraindications or life-threatening allergies, hypersensitivity, or intolerance to bortezomib, 2) Grade 1 peripheral neuropathy with pain or Grade >= 2 peripheral neuropathy as defined by National Cancer Institute Common Terminology Criteria for Adverse Events (NCI-CTCAE) Version 5.0, 3) Disease that is considered refractory to bortezomib per IMWG, 4) Received a strong cytochromes P450 (CYP3A4) inducer within 5 half-lives prior to randomization - Received any prior B cell maturation antigen (BCMA)-directed therapy - Has disease that is considered refractory to an anti-cluster of differentiation 38 (CD38) monoclonal antibody per IMWG - Received a cumulative dose of corticosteroids equivalent to >=140 mg of prednisone within 14 days before randomization - Received a live, attenuated vaccine within 4 weeks before randomization - Plasma cell leukemia at the time of screening, Waldenström's macroglobulinemia, POEMS syndrome (polyneuropathy, organomegaly, endocrinopathy, M-protein, and skin changes), or primary amyloid light chain amyloidosis

Пол:

All

Минимальный возраст:

18 Years

Максимальный возраст:

N/A

Здоровые волонтеры:

No

Общий Официальный
Фамилия Роль Присоединение
Janssen Research & Development, LLC Clinical Trial Study Director Janssen Research & Development, LLC
Общий контакт

Фамилия: Study Contact

Телефон: 844-434-4210

Расположение
Объект: Положение дел:
University of Alabama at Birmingham | Birmingham, Alabama, 35294, United States Not yet recruiting
City of Hope | Duarte, California, 91010, United States Not yet recruiting
Stanford University Medical Center | Stanford, California, 94305-5623, United States Not yet recruiting
Yale University | New Haven, Connecticut, 06510, United States Not yet recruiting
Grady Memorial Hospital | Atlanta, Georgia, 30303, United States Not yet recruiting
Henry Ford Hospital | Detroit, Michigan, 48202, United States Not yet recruiting
Mayo Clinic Cancer Center | Rochester, Minnesota, 55905, United States Withdrawn
Hackensack University Medical Center | Hackensack, New Jersey, 07601, United States Withdrawn
Cleveland Clinic | Cleveland, Ohio, 44195, United States Not yet recruiting
University of Pittsburgh Medical Center | Pittsburgh, Pennsylvania, 15232, United States Not yet recruiting
Medical University of South Carolina | Charleston, South Carolina, 29425-8900, United States Not yet recruiting
Baptist Cancer Center | Memphis, Tennessee, 38120, United States Not yet recruiting
Vanderbilt - Ingram Cancer Center | Nashville, Tennessee, 37212, United States Not yet recruiting
University of Texas Southwestern Medical Center | Dallas, Texas, 75390, United States Not yet recruiting
Huntsman Cancer Institute | Salt Lake City, Utah, 84112, United States Not yet recruiting
Seattle Cancer Care Alliance | Seattle, Washington, 98109, United States Not yet recruiting
University of Wisconsin Carbone Cancer Center | Madison, Wisconsin, 53792, United States Not yet recruiting
Medical College Of Wisconsin | Milwaukee, Wisconsin, 53226, United States Not yet recruiting
Fundaleu | Buenos Aires, C1114AAP, Argentina Not yet recruiting
Hospital Aleman | Buenos Aires, C1118AAT, Argentina Not yet recruiting
Hospital Italiano de Buenos Aires | Buenos Aires, C1199ABB, Argentina Not yet recruiting
Hospital Privado - Centro Medico de Cordoba | Cordoba, X5016KEH, Argentina Not yet recruiting
ZNA Stuivenberg | Antwerpen, 2060, Belgium Recruiting
AZ St.-Jan Brugge-Oostende AV | Brugge, 8000, Belgium Recruiting
UZ Gent | Gent, 9000, Belgium Recruiting
Hopital de Jolimont | Haine-saint-paul, LA Louviere, 7100, Belgium Recruiting
Az Groeninge | Kortrijk, 8500, Belgium Recruiting
UZ Leuven | Leuven, 3000, Belgium Recruiting
Algemeen Ziekenhuis Delta | Roeselare, 8800, Belgium Recruiting
DF Star | Brasilia, 70390-140, Brazil Not yet recruiting
Liga Norte Riograndense Contra O Cancer | Natal, 59062-000, Brazil Not yet recruiting
NTC Santa Casa Porto Alegre | Porto Alegre, 90050-170, Brazil Not yet recruiting
Instituto COI de Pesquisa, Educacao e Gestao | Rio de Janeiro, 22793-080, Brazil Not yet recruiting
Hospital Sao Rafael | Salvador, 41253-190, Brazil Not yet recruiting
Hospital Paulistano | São Paulo, 01321-001, Brazil Not yet recruiting
Hospital Beneficencia Portuguesa | São Paulo, 01323-010, Brazil Not yet recruiting
Clinica Sao Germano | São Paulo, 01455-010, Brazil Not yet recruiting
Tom Baker Cancer Centre | Calgary, Alberta, T2N 4N2, Canada Not yet recruiting
Cross Cancer Institute | Edmonton, Alberta, T6G 1Z2, Canada Not yet recruiting
BC Cancer Agency - Vancouver BC | Vancouver, British Columbia, V5Z 4E6, Canada Not yet recruiting
Qwii Health Sciences | Halifax, Nova Scotia, B3H 2Y9, Canada Not yet recruiting
Princess Margaret Cancer Centre University Health Network | Toronto, Ontario, M5G 1X6, Canada Not yet recruiting
McGill University Health Centre | Montreal, Quebec, H4A 3J1, Canada Withdrawn
CHU de Québec | Quebec, G1R 2J6, Canada Withdrawn
Peking University People's Hospital | Beijing, 100044, China Not yet recruiting
West China Hospital, Sichuan University | Chengdu, 610041, China Not yet recruiting
First affiliated Hospital of Zhejiang University | Hangzhou, 310003, China Not yet recruiting
Shanghai Changzheng Hospital | Shanghai, 200003, China Not yet recruiting
Wuhan Union Hospital | Wuhan, 430022, China Withdrawn
The Second Affiliated Hospital of Xi'an Jiaotong University | Xi'an, 710004, China Not yet recruiting
Aalborg University Hospital | Aalborg, DK-9000, Denmark Not yet recruiting
Aarhus University Hospital | Aarhus N, DK-8200, Denmark Not yet recruiting
Rigshospitalet | Copenhagen, 2100, Denmark Not yet recruiting
Odense Universitets Hospital | Odense, 5000, Denmark Not yet recruiting
Vejle Hospital | Vejle, DK-7100, Denmark Not yet recruiting
CHU Henri Mondor | Creteil, 94000, France Not yet recruiting
CHRU de Lille - Hôpital Claude Huriez | LILLE Cedex, 59037, France Not yet recruiting
CHU de Limoges, Hopital Dupuytren | Limoges, 87042, France Not yet recruiting
C.H.U. Hotel Dieu - France | Nantes, 44093, France Recruiting
Centre hospitalier Lyon-Sud | Pierre Benite cedex, 69495, France Not yet recruiting
CHU De Poitiers | Poitiers, 86021, France Not yet recruiting
Institut de Cancérologie Strasbourg Europe (ICANS) | Strasbourg, 67200, France Not yet recruiting
Pôle IUC Oncopole CHU | Toulouse cedex 9, 31059, France Recruiting
CHRU Hôpital Bretonneau | Tours, 37044, France Recruiting
Universitätsklinikum Carl-Gustav-Carus Dresden | Dresden, 01307, Germany Not yet recruiting
Heinrich-Heine -Universitaet Duesseldorf | Düsseldorf, 40225, Germany Not yet recruiting
Universitatsklinikum Freiburg | Freiburg, 79106, Germany Not yet recruiting
Universitaetsklinikum Hamburg Eppendorf | Hamburg, 20246, Germany Not yet recruiting
St Josef Krankenhaus | Hamm, 59075, Germany Not yet recruiting
Universitaetsklinikum Heidelberg | Heidelberg, 69120, Germany Not yet recruiting
Universitaetsklinikum Schleswig-Holstein Campus Kiel | Kiel, 24105, Germany Not yet recruiting
Universitaetsklinikum Tuebingen | Tübingen, 72076, Germany Not yet recruiting
Alexandra General Hospital of Athens | Athens Attica, 115 28, Greece Not yet recruiting
University of Athens - Evaggelismos Hospital (Evangelismos Hospital) | Athens, 106 76, Greece Not yet recruiting
Anticancer Hospital of Thessaloniki 'Theageneio' | Thessaloniki, 546 39, Greece Not yet recruiting
G.Papanikolaou | Thessaloniki, 57010, Greece Not yet recruiting
U.O. Ematologia con Trapianto- AOU Policlinico di Bari | Bari, 70124, Italy Not yet recruiting
ASST Papa Giovanni XXIII - Bergamo | Bergamo, 24127, Italy Not yet recruiting
Policlinico Sant'Orsola Malpighi | Bologna, 40138, Italy Not yet recruiting
Azienda Ospedaliera Universitaria Careggi | Firenze, 50134, Italy Not yet recruiting
Università di Roma 'La Sapienza' - Ospedale Umberto 1° | Roma, 00161, Italy Not yet recruiting
A.O.U. Citta della Salute e della Scienza di Torino - Presidio Molinette | Turin, 10126, Italy Not yet recruiting
Fukuoka University Hospital | Fukuoka, 814-0180, Japan Not yet recruiting
Ogaki Municipal Hospital | Gifu, 503-8502, Japan Not yet recruiting
The Hospital of Hyogo College of Medicine | Hyôgo, 663-8501, Japan Not yet recruiting
Shonan Kamakura General Hospital | Kamakura-shi, 247-8533, Japan Not yet recruiting
National Cancer Center Hospital East | Kashiwa, 277-8577, Japan Not yet recruiting
Kumamoto University Hospital | Kumamoto, 860-8556, Japan Not yet recruiting
Kurume University Hospital | Kurume, 830-0011, Japan Not yet recruiting
Nagoya City University Hospital | Nagoya, 467-8602, Japan Not yet recruiting
National Hospital Organization Okayama Medical Center | Okayama, 701-1192, Japan Not yet recruiting
National Hospital Organization Sendai Medical Center | Sendai-City, 983-8520, Japan Not yet recruiting
Japanese Red Cross Medical Center | Shibuya-ku, 150-8935, Japan Not yet recruiting
Iwate Medical University Hospital | Shiwa-gun, 028-3695, Japan Not yet recruiting
Kyungpook National University Hospital | Daegu, 41944, Korea, Republic of Recruiting
Chonnam National University Hwasun Hospital | Hwasun Gun, 58128, Korea, Republic of Recruiting
Gachon University Gil Medical Center | Incheon, 21565, Korea, Republic of Recruiting
Seoul National University Hospital | Seoul, 03080, Korea, Republic of Recruiting
Severance Hospital, Yonsei University Health System | Seoul, 03722, Korea, Republic of Recruiting
Samsung Medical Center | Seoul, 06351, Korea, Republic of Recruiting
The Catholic University of Korea, Seoul St. Mary's Hospital | Seoul, 06591, Korea, Republic of Recruiting
VU Medisch Centrum | Amsterdam, 1081 HV, Netherlands Recruiting
Universitair Medisch Centrum Groningen | Groningen, 9713 GZ, Netherlands Not yet recruiting
Sint Antonius Ziekenhuis - Afd.Interne - INT | Nieuwegein, 3435 CM, Netherlands Recruiting
Radboudumc | Nijmegen, 6525GA, Netherlands Not yet recruiting
Isala Kliniek | Zwolle, 8025 AB, Netherlands Recruiting
S.P. Botkin Moscow City Clinical Hospital | Moscow, 125284, Russian Federation Not yet recruiting
Saint-Petersburg State Pavlov University | Saint-Petersburg, 197022, Russian Federation Not yet recruiting
Samara State Medical Univeristy | Samara, 443079, Russian Federation Not yet recruiting
Samara Region Clinical Hospital | Samara, 443095, Russian Federation Withdrawn
Clinical Research Institute of Hematology and Transfusiology | St-Petersburg, 191024, Russian Federation Not yet recruiting
St.-Petersburg City Clinical Hospital nr 31 | St. Petersburg, 197110, Russian Federation Withdrawn
Federal Center of Heart, Blood and Endocrinology | St.-Petersburg, 197341, Russian Federation Withdrawn
Inst. Cat. Doncologia-H Duran I Reynals | Barcelona, 08908, Spain Recruiting
Hosp. Univ. Vall D Hebron | Barcelona, 8035, Spain Not yet recruiting
Hosp. de Cabuenes | Gijón, 33394, Spain Not yet recruiting
Hosp. Univ. de Gran Canaria Dr. Negrin | Las Palmas de Gran Canaria, 35010, Spain Not yet recruiting
Hosp. Gral. Univ. Gregorio Marañon | Madrid, 28007, Spain Recruiting
Hosp. Univ. Ramon Y Cajal | Madrid, 28034, Spain Not yet recruiting
Hosp. Univ. 12 de Octubre | Madrid, 28041, Spain Recruiting
Hosp. Univ. Son Espases | Palma, 7120, Spain Recruiting
Clinica Univ. de Navarra | Pamplona, 31008, Spain Recruiting
Hosp. Quiron Madrid Pozuelo | Pozuelo de Alarcon, 28223, Spain Recruiting
Hosp. Clinico Univ. de Salamanca | Salamanca, 37007, Spain Recruiting
Hosp. Univ. Marques de Valdecilla | Santander, 39008, Spain Recruiting
Hosp. Clinico Univ. de Santiago | Santiago de Compostela, 15706, Spain Not yet recruiting
Hosp. Virgen Del Rocio | Sevilla, 41013, Spain Recruiting
Hosp. Univ. I Politecni La Fe | Valencia, 46026, Spain Recruiting
Falu Lasarett | Falun, 791 82, Sweden Recruiting
Sahlgrenska University Hospital | Göteborg, 413 45, Sweden Recruiting
Helsingborgs lasarett | Helsingborg, 25187, Sweden Not yet recruiting
Sunderby Sjukhus | Luleå, 971 80, Sweden Recruiting
Skanes universitetssjukhus | Lund, 221 85, Sweden Recruiting
Universitetssjukhuset Örebro | Orebro, 703 62, Sweden Withdrawn
Karolinska Universitetssjukhuset, Huddinge | Stockholm, 141 86, Sweden Not yet recruiting
Norrlands Universitetssjukhus | Umea, 901 85, Sweden Recruiting
Akademiska Sjukhuset | Uppsala, 75185, Sweden Recruiting
China Medical University Hospital | Taichung, 40447, Taiwan Recruiting
National Cheng Kung University Hospital | Tainan, 704, Taiwan Not yet recruiting
Chang Gung Memorial Hospital | Taoyuan, 333, Taiwan Not yet recruiting
National Cancer Institute, Dept. of chemotherapy of hemoblastosis | Kiev, 03022, Ukraine Not yet recruiting
State Institution 'National Scientific Center for Radiation Medicine of NAMS of Ukraine' | Kiev, 03115, Ukraine Not yet recruiting
Medical Center 'Ok Clinic' of LLC 'International Institute of Clinical Studies' | Kyiv, 02091, Ukraine Not yet recruiting
Institute of Blood Pathology and Transfusion Medicine of AMS of Ukraine | Lviv, 79044, Ukraine Not yet recruiting
Mykolaiv Regional Clinical Hospital | Mykolaiv, 54000, Ukraine Not yet recruiting
Municipal Enterprise 'Poltava Reg. Clinical Hospital N.A. Sklifosovsky of The Poltava Reg. Council' | Poltava, 36011, Ukraine Not yet recruiting
Blackpool Teaching Hospitals NHS Foundation Trust | Blackpool, FY3 8NR, United Kingdom Recruiting
Ninewells Hospital & Medical School | Dundee, DD1 9SY, United Kingdom Recruiting
St James University Hospital | Leeds, LS9 7TF, United Kingdom Withdrawn
University College Hospital | London, NW1 2BU, United Kingdom Withdrawn
Kings College Hospital | London, SE5 9RS, United Kingdom Not yet recruiting
Oxford University Hospitals NHS Foundation Trust | Oxford, OX3 7LE, United Kingdom Not yet recruiting
University Hospitals Plymouth NHS Trust | Plymouth, PL6 8DH, United Kingdom Recruiting
Royal Marsden Hospital | Sutton, SM2 5PT, United Kingdom Not yet recruiting
Расположение Страны

Argentina

Belgium

Brazil

Canada

China

Denmark

France

Germany

Greece

Italy

Japan

Korea, Republic of

Netherlands

Russian Federation

Spain

Sweden

Taiwan

Ukraine

United Kingdom

United States

Дата проверки

2022-01-01

Ответственная сторона

Тип: Sponsor

Имеет расширенный доступ No
Состояние Просмотр
  • Multiple Myeloma
  • Neoplasms, Plasma Cell
Количество рук 2
Группа вооружений

Метка: Arm A: Teclistamab-daratumumab (Tec-Dara)

Тип: Experimental

Описание: Participants will receive teclistamab and daratumumab by subcutaneous (SC) injection. Step-up doses of teclistamab will be given prior to the first full dose.

Метка: Arm B:Daratumumab, Pomalidomide, Dexamethasone (DPd) or Daratumumab, Bortezomib, Dexamethasone (DVd)

Тип: Experimental

Описание: In DPd treatment (28-day cycle), participants will receive daratumumab SC 1800mg weekly on Cycles 1 and 2, every 2 weeks on Cycles 3 to 6, every 4 weeks on Cycle 7 and beyond; oral pomalidomide 4 mg on Days 1 to 21 of every 28-day cycle, dexamethasone 40 mg (less than or equal to [<=] 75 years) or 20 mg (greater than [>] 75 years) orally or intravenously (IV) weekly on every cycle. In DVd treatment (21-day cycle from Cycles 1 to 8 and 28-day cycle from Cycle 9 and beyond), daratumumab SC injection 1800 mg weekly on Cycles 1 to 3 and on Day 1 (Cycle 4 and beyond); bortezomib 1.3 milligrams per meter square (mg/m^2) on Days 1, 4, 8 and 11 (Cycles 1 to 8), and dexamethasone 20 mg on Days 1, 2, 4, 5, 8, 9, 11 and 12 (Cycles 1 to 8).

Акроним MajesTEC-3
Данные пациента Yes
Информация о дизайне исследования

Распределение: Randomized

Модель вмешательства: Parallel Assignment

Первичное назначение: Treatment

Маскировка: None (Open Label)